
Ozzie is Megan's litterbrother and so also is the younger brother of Spooky which we had a year before from the same combination.
We still have to wait and see how these youngster will grow up but we have very
high hopes for Ozzy. At his 1st show with just 3 months of age he was Best Baby
in Show and his first time in puppyclas she was Best Puppy Male.
At his first
show in Junior class he got 2nd with Reserve J-CAC and we are confident he will
have a bright future.
Hopefully we can use him in our future plans, he will be available at stud in
the autumn of 2010.
Ozzy was CEA tested clear at
7 weeks of age and is genetically CEA/CH clear via his parents. He has a full
and correct dentition and with 11 months he is around 37cm in height.
Below are two puppy pictures of Ozzy and his sisters Dawnville Gotta Love My Looks (from the 1st combination) Dawnville Honey I'm Home.

| Mohnesee Mr Palmer | Moonlight Black Magic | Follyfox Firecracker | Ch.Reubicia Blue Flame at Ruscombe |
| Follyfox Falcon Lady | |||
| Morestyle Fleur de Noel of Terriwood | Morestyle Black Comet | ||
| Morestyle Lady in Clover | |||
| Felthorn Muscari with Mohnesee | Chloris Miro | Harbour Master at Felthorn | |
| Chloris Oso Chic | |||
| Felthorn Lobelia | Morestyle Black Comet | ||
| Felthorn Delphinium | |||
| Ch.Dawnville All That And More | Ch.Grandgables Dressed To Impress | Ch.Grandgables Blackstreet Boy | Ch.Apple Acres Expedition |
| Ch.Grandgables Love In The Snow | |||
| Ch.TR's All That Jazz | Ch.Prinhill Jazzbo | ||
| Lilly of Ralley Crown | |||
| Ch.Dawnville Naughty By Nature | Ch.Faradale Frisbee for Grandgables | Ruscome Play The Piper | |
| Faradale Fadette | |||
| Blazecroft Danish Blue | Pepperhill Jetsetter at Blazecroft | ||
| Blazecroft Blue Calico |